ACI EXCHANGE 2018
Agenda is subject to change. All times are local time zone (Mountain Daylight Time).
AGENDA
Monday, May 21, 2018 | |||
---|---|---|---|
10:00 AM | Registration/Information Desk Opens | Plaza Registration - Concourse Level | |
7:00 PM | Registration/Information Desk Closes | Plaza Registration - Concourse Level | |
7:00 PM - 9:00 PM | Welcome Reception and Vendor Hall | Plaza Exhibit - Concourse Level | |
Tuesday, May 22, 2018 | |||
7:00 AM | Registration/Information Desk Opens | Plaza Registration - Concourse Level | |
7:15 AM | Vendor Hall Opens | Plaza Exhibit - Concourse Level | |
7:15 AM - 8:20 AM | Breakfast | Plaza Exhibit - Concourse Level | |
8:20 AM - 8:30 AM | Room Change | ||
8:30 AM - 8:40 AM | General Session: Welcoming Remarks | Plaza Ballroom - Concourse Level | |
8:40 AM - 9:10 AM | General Session: Any Payment, Every Possibility: Payment Solutions for Today and Tomorrow | Plaza Ballroom - Concourse Level | |
9:10 AM - 9:40 AM | General Session: UP Solutions in Action | Plaza Ballroom - Concourse Level | |
9:40 AM - 10:10 AM | General Session: Building Partnerships for Mutual Success | Plaza Ballroom - Concourse Level | |
10:10 AM - 10:20 AM | General Session: Morning Wrap-Up | Plaza Ballroom - Concourse Level | |
10:20 AM - 10:40 AM | Morning Coffee Break | Plaza Exhibit - Concourse Level | |
10:40 AM - 11:30 AM | Digital Channels | Breakout 1: Enterprise Banker (EB) User Group Meeting | Plaza Court 4 - Concourse Level |
10:40 AM - 11:30 AM | Digital Channels | Breakout 1: Universal Online Banker (UOB) User Group Meeting | Plaza Court 3 - Concourse Level |
10:40 AM - 11:30 AM | Merchant Payments | Breakout 1: Merchant Retail User Group Community Meeting | Governor's Square 10 - Concourse Level |
10:40 AM - 11:30 AM | Payments Risk Management | Breakout 1: PRM User Group Community Meeting | Governor's Square 12 - Concourse Level |
10:40 AM - 11:30 AM | Real-Time Payments | Breakout 1: Money Transfer System (MTS) User Group Meeting | Governor's Square 11 - Concourse Level |
10:40 AM - 11:30 AM | Retail Payments | Breakout 1: Retail Payments User Group Community Meeting | Governor's Square 14 - Concourse Level |
11:30 AM - 12:30 PM | Lunch | Plaza Exhibit - Concourse Level | |
12:30 PM - 12:40 PM | Room Change | ||
12:40 PM - 1:30 PM | Digital Channels | Breakout 2: Universal Online Banker (UOB) Roadmap & Strategy Update | Governor's Square 11 - Concourse Level |
12:40 PM - 1:30 PM | Merchant Payments | Breakout 2: UP Merchant Payments Roadmap Update | Governor's Square 10 - Concourse Level |
12:40 PM - 1:30 PM | Payments Risk Management | Breakout 2: ReD Shield Product Roadmap Update | Plaza Court 5 - Concourse Level |
12:40 PM - 1:30 PM | Payments Risk Management | Breakout 2: Product Roadmap: PRM, Analytics, Partners | Governor's Square 12 - Concourse Level |
12:40 PM - 1:30 PM | Real-Time Payments | Breakout 2: Real-Time Payment Solution + Money Transfer System Roadmap Update | Plaza Court 3 - Concourse Level |
12:40 PM - 1:30 PM | Real-Time Payments | Breakout 2: UP Immediate Payments Roadmap Update | Plaza Court 4 - Concourse Level |
12:40 PM - 1:30 PM | Retail Payments | Breakout 2: UP Retail Payments Solution Roadmap | Governor's Square 14 - Concourse Level |
1:30 PM - 1:40 PM | Room Change | ||
1:40 PM - 2:30 PM | Digital Channels | Breakout 3: Implementing UOB 6.x Series: Best Practices for Upgrades | Governor's Square 11 - Concourse Level |
1:40 PM - 2:30 PM | Merchant Payments | Breakout 3: Customer Case Study: Why Omni-Channel? Here's Why. | Governor's Square 10 - Concourse Level |
1:40 PM - 2:30 PM | Payments Risk Management | Breakout 3: Next-Generation Fraud Prevention - It's Real, It's Here, It's Powerful | Governor's Square 12 - Concourse Level |
1:40 PM - 2:30 PM | Real-Time Payments | Breakout 3: How Real-Time Payments Solution Solves for RTGS and RTP Needs | Plaza Court 4 - Concourse Level |
1:40 PM - 2:30 PM | Real-Time Payments | Breakout 3: How Real-Time Payment Schemes are Evolving in LATAM | Plaza Court 5 - Concourse Level |
1:40 PM - 2:30 PM | Real-Time Payments | Breakout 3: (Fireside Chat) The Impact of Real-Time Payments on Banks | Director's Row H - Lobby Level |
1:40 PM - 2:30 PM | Retail Payments | Breakout 3: UP Retail Payments Solution for BASE24-eps | Governor's Square 14 - Concourse Level |
1:40 PM - 2:30 PM | Retail Payments | Breakout 3: UP Retail Payments Solution for Postilion | Governor's Square 16 - Concourse Level |
1:40 PM - 2:30 PM | Strategic | Breakout 3: Payment Mega Trends | Director's Row E - Lobby Level |
2:30 PM - 3:00 PM | Afternoon Break | Plaza Exhibit - Concourse Level | |
3:00 PM - 3:50 PM | Digital Channels | Breakout 4: Best Practices for Protecting Your Customer's Experience | Governor's Square 11 - Concourse Level |
3:00 PM - 3:50 PM | Digital Channels | Breakout 4: (Fireside Chat) The Future of Digital Banking | Director's Row H - Lobby Level |
3:00 PM - 3:50 PM | Merchant Payments | Breakout 4: Security Trends and Responses For Merchants | Governor's Square 10 - Concourse Level |
3:00 PM - 3:50 PM | Payments Risk Management | Breakout 4: Adaptive Machine Learning, Using PRM | Governor's Square 12 - Concourse Level |
3:00 PM - 3:50 PM | Real-Time Payments | Breakout 4: Preparing for MTS 6 on Linux | Plaza Court 3 - Concourse Level |
3:00 PM - 3:50 PM | Real-Time Payments | Breakout 4: Customer Case Study: A Dutch Real-Time Payments Architecture - Technical Choices in an UP Framework Immediate Payments Implementation | Governor's Square 14 - Concourse Level |
3:00 PM - 3:50 PM | Retail Payments | Breakout 4: CMM Product Roadmap Session | Plaza Court 4 - Concourse Level |
3:00 PM - 3:50 PM | Strategic | Breakout 4: ReD Shield Next Generation Rule Management | Plaza Court 5 - Concourse Level |
3:00 PM - 3:50 PM | Strategic | Breakout 4: Open API Manager | Director's Row E - Lobby Level |
3:50 PM - 4:00 PM | Room Change | ||
4:00 PM | Vendor Hall Closes | Plaza Exhibit - Concourse Level | |
4:00 PM - 4:50 PM | General Session: How Alternative Payment Providers are Reshaping Payments | Plaza Ballroom - Concourse Level | |
4:00 PM - 4:50 PM | Digital Channels | Breakout 5: The World of Business Mobile Banking | Governor's Square 11 - Concourse Level |
4:00 PM - 4:50 PM | Payments Risk Management | Breakout 5: (Fireside Chat) Macrotrends in Payments and Fraud Prevention | Director's Row I - Lobby Level |
4:00 PM - 4:50 PM | Real-Time Payments | Breakout 5: Payment System Network Update (Federal Reserve and The Clearing House) | Governor's Square 14 - Concourse Level |
4:00 PM - 4:50 PM | Retail Payments | Breakout 5: (Fireside Chat) Payments in an Evolving Retail Payments World | Director's Row H - Lobby Level |
4:00 PM - 4:50 PM | Strategic | Breakout 5: The Business Behind Prepaid Cards: A World of Opportunities in LATAM | Plaza Court 5 - Concourse Level |
4:00 PM - 4:50 PM | Strategic | Breakout 5: Payment Insights: Understand How the Market is Shifting / The Future Payment Landcape | Governor's Square 10 - Concourse Level |
5:00 PM | Registration/Information Desk Closes | Plaza Registration - Concourse Level | |
5:30 PM | Merchant Payments | Scheels Happy Hour (MERCHANT ONLY) - 5:30 PM - 6:30 PM | Governor's Square 16 - Concourse Level |
6:00 PM | IPUG Reception (INVITE ONLY) - 6:00 PM - 8:00 PM | ||
Wednesday, May 23, 2018 | |||
7:00 AM | Information Desk Opens | Plaza Registration - Concourse Level | |
7:15 AM | Vendor Hall Opens | Plaza Exhibit - Concourse Level | |
7:15 AM - 8:20 AM | Breakfast | Plaza Exhibit - Concourse Level | |
8:20 AM - 8:30 AM | Room Change | ||
8:30 AM - 8:40 AM | General Session: Welcoming Remarks | Plaza Ballroom - Concourse Level | |
8:40 AM - 9:35 AM | General Session: Customer Experience Keynote | Plaza Ballroom - Concourse Level | |
9:35 AM - 10:10 AM | General Session: ACI Innovation Awards | Plaza Ballroom - Concourse Level | |
10:10 AM - 10:40 AM | Morning Coffee Break | Plaza Exhibit - Concourse Level | |
10:40 AM - 11:30 AM | Merchant Payments | Breakout 6: Mobilizing Payments: Mobile POS, mobile wallets and the Internet of Things | Governor's Square 10 - Concourse Level |
10:40 AM - 11:30 AM | Payments Risk Management | General Session: Fighting Fraud – Trends, Issues and Opportunities (Panel) | Plaza Ballroom - Concourse Level |
11:30 AM | Women's Initiative Networking Lunch | 15Fifty - Lobby Level | |
11:30 AM - 12:30 PM | Lunch | Plaza Exhibit - Concourse Level | |
12:30 PM - 12:40 PM | Room Change | ||
12:40 PM - 1:30 PM | Digital Channels | Breakout 7: UOB - Next Generation Reporting | Director's Row E - Lobby Level |
12:40 PM - 1:30 PM | Merchant Payments | Breakout 7: APIs: What's the Big Deal for Merchants? | Plaza Court 3 - Concourse Level |
12:40 PM - 1:30 PM | Merchant Payments | Breakout 7: Man versus Machine: How Many Times a Day Are You Insulting Your Customers? | Plaza Court 4 - Concourse Level |
12:40 PM - 1:30 PM | Payments Risk Management | Breakout 7: Behavioral Biometrics: When Fraudsters Misbehave | Governor's Square 12 - Concourse Level |
12:40 PM - 1:30 PM | Real-Time Payments | Breakout 7: The Clearing House RTP Update | Governor's Square 11 - Concourse Level |
12:40 PM - 1:30 PM | Real-Time Payments | Breakout 7: MTS Operations Roundtable - Part 1 | Governor's Square 10 - Concourse Level |
12:40 PM - 1:30 PM | Real-Time Payments | Breakout 7: MTS Technical Roundtable - Part 1 | Director's Row F - Lobby Level |
12:40 PM - 1:30 PM | Retail Payments | Breakout 7: Customer Case Study: Enabling the Next Generation of Retail Payments | Governor's Square 14 - Concourse Level |
1:30 PM - 1:40 PM | Room Change | ||
1:40 PM - 2:30 PM | Digital Channels | Breakout 8: Real-Time Payments and Treasury Managment | Governor's Square 11 - Concourse Level |
1:40 PM - 2:30 PM | Merchant Payments | Breakout 8: (Fireside Chat) Immediate Payments is Here, Now What? | Director's Row H - Lobby Level |
1:40 PM - 2:30 PM | Payments Risk Management | Breakout 8: Next Generation of Fraud Prevention Management for LATAM | Plaza Court 5 - Concourse Level |
1:40 PM - 2:30 PM | Payments Risk Management | Breakout 8: Faster Payments, PSD2, Regulations and Industry Trends | Governor's Square 12 - Concourse Level |
1:40 PM - 2:30 PM | Real-Time Payments | Breakout 8: MTS Technical Roundtable - Part 2 | Director's Row F - Lobby Level |
1:40 PM - 2:30 PM | Real-Time Payments | Breakout 8: Immediate Payments User Group Community Meeting | Director's Row E - Lobby Level |
1:40 PM - 2:30 PM | Real-Time Payments | Breakout 8: MTS Operations Roundtable - Part 2 | Governor's Square 10 - Concourse Level |
1:40 PM - 2:30 PM | Retail Payments | Breakout 8: The Path to Next-Generation ATMs | Plaza Court 4 - Concourse Level |
1:40 PM - 2:30 PM | Retail Payments | Breakout 8: Fast and Open in a Retail Payments World: A Panel Discussion | Governor's Square 14 - Concourse Level |
1:40 PM - 2:30 PM | Strategic | Breakout 8: What is the Hierarchy of Payments? Can It Change the Game of Contextual Payments? | Plaza Court 3 - Concourse Level |
1:40 PM - 2:30 PM | Strategic | Breakout 8: (Fireside Chat) Payment Industry Technology Enablers | Director's Row I - Lobby Level |
2:30 PM - 2:40 PM | Room Change | ||
2:40 PM - 3:30 PM | Merchant Payments | Breakout 9: Bringing the Value and Benefits of ACI in the Cloud to Your Business | Governor's Square 14 - Concourse Level |
2:40 PM - 3:30 PM | Payments Risk Management | Breakout 9: PRM Roadmap: Fraud Detection Solutions for Interested Parties | Governor's Square 12 - Concourse Level |
2:40 PM - 3:30 PM | Real-Time Payments | Breakout 9: Customer Case Study: From Selection to Implementation on Immediate Payments | Governor's Square 11 - Concourse Level |
2:40 PM - 3:30 PM | Real-Time Payments | Breakout 9: Payment System Network Update (SWIFT) | Governor's Square 10 - Concourse Level |
2:40 PM - 3:30 PM | Retail Payments | Breakout 9: Postilion Resilience VS. Innovation? Why Not Both? | Plaza Court 4 - Concourse Level |
2:40 PM - 3:30 PM | Retail Payments | Breakout 9: Customer Case Study: Scrum Agile - Automated BASE24-eps Deployment | Director's Row E - Lobby Level |
2:40 PM - 3:30 PM | Strategic | Breakout 9: Retail Payments Solution (RPS) from the Public Cloud | Plaza Court 5 - Concourse Level |
3:30 PM - 4:00 PM | Afternoon Break | Plaza Exhibit - Concourse Level | |
4:00 PM | Vendor Hall Closes | Plaza Exhibit - Concourse Level | |
4:00 PM - 4:50 PM | All Banking | General Session: Hot Topics in Banking (Panel) | Plaza Ballroom - Concourse Level |
4:00 PM - 4:50 PM | Merchant Payments | Breakout 10: Contactless – The Future of Payments | Governor's Square 14 - Concourse Level |
4:00 PM - 4:50 PM | Payments Risk Management | Breakout 10: ACI's Agile Journey in the Payment Risk Solutions | Governor's Square 11 - Concourse Level |
4:00 PM - 4:50 PM | Payments Risk Management | Breakout 10: Aligning Fraud Controls with New Product Launches (PACE) | Governor's Square 12 - Concourse Level |
5:00 PM | Information Desk Closes | Plaza Registration - Concourse Level | |
6:50 PM - 9:30 PM | Customer Appreciation Event | Meet in Hotel Lobby to walk to Lucky Strike Denver (500 16th Street, Level 3) | |
Thursday, May 24, 2018 | |||
7:00 AM | Information Desk Opens | Plaza Registration - Concourse Level | |
7:00 AM - 7:50 AM | Breakfast | Plaza Exhibit - Concourse Level | |
7:50 AM - 8:00 AM | Room Change | ||
8:00 AM - 8:50 AM | Digital Channels | Breakout 11: Universal Online Banker (UOB) Roadmap & Strategy Update | Governor's Square 10 - Concourse Level |
8:00 AM - 8:50 AM | Merchant Payments | Breakout 11: EMV: What Now? | Plaza Court 5 - Concourse Level |
8:00 AM - 8:50 AM | Payments Risk Management | Breakout 11: Strategies to Advance U.S. Payment Safety, Security and Resiliency | Governor's Square 12 - Concourse Level |
8:00 AM - 8:50 AM | Payments Risk Management | Breakout 11: Annual eCommerce Fraud Trends: How Do You Compare to Others in the Industry? | Governor's Square 11 - Concourse Level |
8:00 AM - 8:50 AM | Real-Time Payments | Breakout 11: UP Immediate Payments Technical Roundtable | Plaza Court 3 - Concourse Level |
8:00 AM - 8:50 AM | Real-Time Payments | Breakout 11: MTS Value Added Capabilities | Director's Row E - Lobby Level |
8:00 AM - 8:50 AM | Retail Payments | Breakout 11: Innovate without Breaking the Core | Governor's Square 14 - Concourse Level |
8:00 AM - 8:50 AM | Strategic | Breakout 11: 10 Agile Team Hacks | Plaza Court 4 - Concourse Level |
8:50 AM - 9:00 AM | Room Change | ||
9:00 AM - 9:50 AM | Digital Channels | Breakout 12: User Experience : More Than Just a Pretty Face | Governor's Square 11 - Concourse Level |
9:00 AM - 9:50 AM | Merchant Payments | Breakout 12: Point to Point Encryption: A Customer's Perspective | Plaza Court 4 - Concourse Level |
9:00 AM - 9:50 AM | Payments Risk Management | Breakout 12: Metric Benchmarking Sharing | Governor's Square 12 - Concourse Level |
9:00 AM - 9:50 AM | Payments Risk Management | Breakout 12: ReD Shield Product Roadmap Update | Plaza Court 5 - Concourse Level |
9:00 AM - 9:50 AM | Real-Time Payments | Breakout 12: Preparing for ISO20022 in MTS | Director's Row E - Lobby Level |
9:00 AM - 9:50 AM | Real-Time Payments | Breakout 12: UP Immediate Payments Roadmap Update | Plaza Court 3 - Concourse Level |
9:00 AM - 9:50 AM | Retail Payments | Breakout 12: Customer Case Study: A Dutch Real-Time Payments Architecture - Technical Choices in an UP Framework Immediate Payments Implementation | Governor's Square 14 - Concourse Level |
9:00 AM - 9:50 AM | Strategic | Breakout 12: AOD Availability, Stability and Performance | Governor's Square 10 - Concourse Level |
9:50 AM - 10:10 AM | Morning Coffee Break | Plaza Exhibit - Concourse Level | |
10:10 AM - 11:00 AM | Digital Channels | Breakout 13: Getting Your API Solution to Market | Governor's Square 14 - Concourse Level |
10:10 AM - 11:00 AM | Merchant Payments | Breakout 13: It's All About the Customer (Conversion, That Is) | Plaza Court 3 - Concourse Level |
10:10 AM - 11:00 AM | Payments Risk Management | Breakout 13: Device Authentication, Email Risk and Biometrics: Partnering UP for Fraud Prevention | Governor's Square 10 - Concourse Level |
10:10 AM - 11:00 AM | Payments Risk Management | Breakout 13: Global Consultant/Strategy Sharing Sessions - Part 1 | Governor's Square 12 - Concourse Level |
10:10 AM - 11:00 AM | Real-Time Payments | Breakout 13: Around the World with Immediate Payments | Plaza Court 4 - Concourse Level |
10:10 AM - 11:00 AM | Real-Time Payments | Breakout 13: SWIFT GPI and Blockchain Technology: Relationship and Impact in the Banking Industry Across LATAM | Plaza Court 5 - Concourse Level |
10:10 AM - 11:00 AM | Retail Payments | Breakout 13: Credit Card Issuing for Postilion Customers | Governor's Square 11 - Concourse Level |
10:10 AM - 11:00 AM | Retail Payments | Breakout 13: Maximizing your Retail Payments Solutions for Improved Customer Experience | Director's Row E - Lobby Level |
11:00 AM - 11:10 AM | Room Change | ||
11:10 AM - 12:00 PM | Digital Channels | Breakout 14: User Group Closing Session - Planning for 2018 | Governor's Square 11 - Concourse Level |
11:10 AM - 12:00 PM | Merchant Payments | Breakout 14: UP Merchant Payments Roadmap Update | Plaza Court 3 - Concourse Level |
11:10 AM - 12:00 PM | Payments Risk Management | Breakout 14: Global Consultant/Strategy Sharing Sessions - Part 2 | Governor's Square 12 - Concourse Level |
11:10 AM - 12:00 PM | Payments Risk Management | Breakout 14: Fraud Strategy and Best Practices Sharing | Plaza Court 5 - Concourse Level |
11:10 AM - 12:00 PM | Real-Time Payments | Breakout 14: Money Transfer System (MTS) User Group Closing Session | Director's Row E - Lobby Level |
11:10 AM - 12:00 PM | Retail Payments | Breakout 14: Payments Integration and Implementation | Governor's Square 14 - Concourse Level |
11:10 AM - 12:00 PM | Strategic | Breakout 14: The Business Behind Prepaid Cards: A World of Opportunities | Plaza Court 4 - Concourse Level |
12:00 PM | Conference Ends/Information Desk Closes | Plaza Registration - Concourse Level |
Agenda is subject to change. All times are local time zone (Mountain Daylight Time).